Token Sale
% on Supply | Tier Supply | Token Price | Vesting | |
---|---|---|---|---|
Seed | 1% | 5.00M ADSH | 0,020 USDT | 15% Month |
Pre-Sale + Initial Liquidity | 11% | 55.00M ADSH | 0,025 USDT | 15% Month |
IDO | 25% | 125.00M ADSH | 0,035 USDT | Locked |
Last updated
% on Supply | Tier Supply | Token Price | Vesting | |
---|---|---|---|---|
Seed | 1% | 5.00M ADSH | 0,020 USDT | 15% Month |
Pre-Sale + Initial Liquidity | 11% | 55.00M ADSH | 0,025 USDT | 15% Month |
IDO | 25% | 125.00M ADSH | 0,035 USDT | Locked |
Last updated